En bref
Pour un appartement de 50 m² au prix médian, la mensualité d'achat (sur 25 ans à 3,32 %, 10 % d'apport) est inférieure ou égale au loyer dans 127 villes sur 197. Le prix va de 8,5 années de loyer à Saint-Quentin à 28,7 à Anglet.
| Ville | Années de loyer | Mensualité | Loyer | Écart / mois |
|---|---|---|---|---|
| Saint-Quentin | 8,5 | 271 € | 550 € | -279 € |
| Sarcelles | 9,1 | 473 € | 900 € | -427 € |
| Carcassonne | 9,9 | 313 € | 545 € | -232 € |
| Sevran | 10 | 525 € | 910 € | -385 € |
| Châteauroux | 10 | 295 € | 515 € | -220 € |
| Saint-Étienne | 10,2 | 291 € | 495 € | -204 € |
| Les Abymes (Guadeloupe) | 10,2 | 441 € | 750 € | -309 € |
| Garges-lès-Gonesse | 10,2 | 549 € | 930 € | -381 € |
| Perpignan | 10,3 | 365 € | 610 € | -245 € |
| Belfort | 10,4 | 314 € | 520 € | -206 € |
| Évry-Courcouronnes | 10,5 | 537 € | 890 € | -353 € |
| Chalon-sur-Saône | 10,5 | 344 € | 570 € | -226 € |
| Châlons-en-Champagne | 10,5 | 335 € | 555 € | -220 € |
| Beauvais | 11 | 405 € | 640 € | -235 € |
| Tourcoing | 11,3 | 428 € | 660 € | -232 € |
| Troyes | 11,6 | 373 € | 555 € | -182 € |
| Tarbes | 11,6 | 344 € | 515 € | -171 € |
| Angoulême | 11,6 | 378 € | 570 € | -192 € |
| Villepinte | 11,6 | 629 € | 940 € | -311 € |
| Wattrelos | 11,6 | 469 € | 700 € | -231 € |
| Évreux | 11,7 | 421 € | 625 € | -204 € |
| Alès | 11,7 | 352 € | 520 € | -168 € |
| Bourges | 11,8 | 388 € | 570 € | -182 € |
| Épinay-sur-Seine | 11,8 | 665 € | 975 € | -310 € |
| Charleville-Mézières | 11,9 | 330 € | 480 € | -150 € |
| Tremblay-en-France | 11,9 | 642 € | 935 € | -293 € |
| La Courneuve | 12 | 654 € | 950 € | -296 € |
| Saint-Louis (La Réunion) | 12,1 | 504 € | 725 € | -221 € |
| Boulogne-sur-Mer | 12,1 | 403 € | 575 € | -172 € |
| Douai | 12,1 | 401 € | 575 € | -174 € |
| Limoges | 12,2 | 365 € | 520 € | -155 € |
| Roubaix | 12,2 | 468 € | 665 € | -197 € |
| Saint-André (La Réunion) | 12,3 | 462 € | 650 € | -188 € |
| Bondy | 12,3 | 690 € | 975 € | -285 € |
| Mantes-la-Jolie | 12,3 | 562 € | 795 € | -233 € |
| Stains | 12,3 | 675 € | 950 € | -275 € |
| Nîmes | 12,6 | 530 € | 730 € | -200 € |
| Béziers | 12,6 | 409 € | 560 € | -151 € |
| Blois | 12,7 | 424 € | 580 € | -156 € |
| Bourg-en-Bresse | 12,8 | 443 € | 600 € | -157 € |
| Montélimar | 12,9 | 428 € | 580 € | -152 € |
| Draguignan | 13 | 502 € | 670 € | -168 € |
| Compiègne | 13 | 547 € | 735 € | -188 € |
| Saint-Brieuc | 13,1 | 431 € | 570 € | -139 € |
| Saint-Joseph (La Réunion) | 13,1 | 523 € | 690 € | -167 € |
| Argenteuil | 13,2 | 739 € | 970 € | -231 € |
| Corbeil-Essonnes | 13,2 | 617 € | 810 € | -193 € |
| Livry-Gargan | 13,2 | 705 € | 925 € | -220 € |
| Neuilly-sur-Marne | 13,4 | 724 € | 940 € | -216 € |
| Aulnay-sous-Bois | 13,5 | 758 € | 975 € | -217 € |
| Brive-la-Gaillarde | 13,5 | 438 € | 565 € | -127 € |
| Valenciennes | 13,5 | 472 € | 605 € | -133 € |
| Melun | 13,6 | 633 € | 810 € | -177 € |
| Joué-lès-Tours | 13,6 | 503 € | 640 € | -137 € |
| Le Mans | 13,7 | 465 € | 590 € | -125 € |
| Valence | 13,8 | 471 € | 595 € | -124 € |
| Gagny | 13,8 | 741 € | 930 € | -189 € |
| Fort-de-France (Martinique) | 14 | 643 € | 795 € | -152 € |
| Niort | 14 | 467 € | 580 € | -113 € |
| Clermont-Ferrand | 14,1 | 509 € | 625 € | -116 € |
| Créteil | 14,1 | 851 € | 1 050 € | -199 € |
| Bobigny | 14,2 | 810 € | 990 € | -180 € |
| Besançon | 14,3 | 530 € | 645 € | -115 € |
| Cergy | 14,3 | 761 € | 925 € | -164 € |
| Cayenne (Guyane) | 14,3 | 681 € | 830 € | -149 € |
| Aubagne | 14,3 | 633 € | 770 € | -137 € |
| Vénissieux | 14,4 | 609 € | 735 € | -126 € |
| Choisy-le-Roi | 14,4 | 835 € | 1 010 € | -175 € |
| Bron | 14,4 | 670 € | 810 € | -140 € |
| Saint-Denis (La Réunion) | 14,5 | 629 € | 755 € | -126 € |
| Dunkerque | 14,5 | 564 € | 675 € | -111 € |
| Drancy | 14,5 | 783 € | 940 € | -157 € |
| Le Lamentin (Martinique) | 14,5 | 667 € | 800 € | -133 € |
| Calais | 14,6 | 489 € | 580 € | -91 € |
| Montauban | 14,6 | 477 € | 565 € | -88 € |
| Cholet | 14,6 | 491 € | 585 € | -94 € |
| Brest | 14,7 | 518 € | 610 € | -92 € |
| Le Havre | 14,8 | 529 € | 620 € | -91 € |
| Chelles | 14,8 | 778 € | 915 € | -137 € |
| Vaulx-en-Velin | 14,8 | 666 € | 780 € | -114 € |
| Orléans | 14,9 | 612 € | 715 € | -103 € |
| Poitiers | 14,9 | 523 € | 610 € | -87 € |
| Quimper | 14,9 | 515 € | 600 € | -85 € |
| Sartrouville | 14,9 | 877 € | 1 025 € | -148 € |
| Castres | 14,9 | 428 € | 500 € | -72 € |
| Noisy-le-Sec | 15 | 819 € | 950 € | -131 € |
| Pau | 15,2 | 525 € | 600 € | -75 € |
| Villeneuve-d'Ascq | 15,2 | 625 € | 715 € | -90 € |
| Meaux | 15,2 | 732 € | 835 € | -103 € |
| Rosny-sous-Bois | 15,2 | 900 € | 1 030 € | -130 € |
| Le Tampon (La Réunion) | 15,3 | 596 € | 675 € | -79 € |
| Champigny-sur-Marne | 15,3 | 873 € | 995 € | -122 € |
| Laval | 15,3 | 495 € | 560 € | -65 € |
| Gap | 15,3 | 545 € | 620 € | -75 € |
| Amiens | 15,4 | 593 € | 670 € | -77 € |
| Chambéry | 15,4 | 713 € | 805 € | -92 € |
| Martigues | 15,4 | 686 € | 775 € | -89 € |
| Grenoble | 15,5 | 600 € | 670 € | -70 € |
| Saint-Denis (Seine-Saint-Denis) | 15,5 | 938 € | 1 050 € | -112 € |
| Vitry-sur-Seine | 15,5 | 926 € | 1 040 € | -114 € |
| Saint-Herblain | 15,5 | 613 € | 685 € | -72 € |
| Toulon | 15,6 | 649 € | 720 € | -71 € |
| Nancy | 15,6 | 544 € | 605 € | -61 € |
| Cherbourg-en-Cotentin | 15,6 | 565 € | 630 € | -65 € |
| Chartres | 15,6 | 588 € | 655 € | -67 € |
| Le Blanc-Mesnil | 15,7 | 835 € | 925 € | -90 € |
| Grasse | 15,8 | 734 € | 810 € | -76 € |
| Saint-Priest | 15,8 | 688 € | 755 € | -67 € |
| Arras | 15,8 | 579 € | 635 € | -56 € |
| Avignon | 15,9 | 565 € | 615 € | -50 € |
| Istres | 16 | 690 € | 750 € | -60 € |
| Poissy | 16,1 | 887 € | 955 € | -68 € |
| Lorient | 16,2 | 624 € | 670 € | -46 € |
| Gennevilliers | 16,3 | 1 112 € | 1 190 € | -78 € |
| Rezé | 16,4 | 633 € | 670 € | -37 € |
| Narbonne | 16,7 | 554 € | 575 € | -21 € |
| Arles | 16,7 | 624 € | 650 € | -26 € |
| Dijon | 16,8 | 644 € | 665 € | -21 € |
| Aubervilliers | 16,8 | 954 € | 990 € | -36 € |
| Reims | 16,9 | 636 € | 655 € | -19 € |
| Rouen | 17 | 650 € | 665 € | -15 € |
| Massy | 17 | 985 € | 1 005 € | -20 € |
| La Roche-sur-Yon | 17,1 | 583 € | 590 € | -7 € |
| Salon-de-Provence | 17,1 | 710 € | 720 € | -10 € |
| Colomiers | 17,1 | 644 € | 655 € | -11 € |
| Nanterre | 17,2 | 1 178 € | 1 190 € | -12 € |
| Le Cannet | 17,3 | 951 € | 960 € | -9 € |
| Ivry-sur-Seine | 17,4 | 1 181 € | 1 180 € | +1 € |
| Tours | 17,5 | 680 € | 675 € | +5 € |
| Villejuif | 17,5 | 1 147 € | 1 140 € | +7 € |
| Bastia | 17,5 | 686 € | 680 € | +6 € |
| Pontault-Combault | 17,5 | 910 € | 905 € | +5 € |
| Saint-Pierre (La Réunion) | 17,6 | 799 € | 790 € | +9 € |
| Colombes | 17,8 | 1 205 € | 1 175 € | +30 € |
| La Seyne-sur-Mer | 17,8 | 760 € | 740 € | +20 € |
| Angers | 17,9 | 754 € | 730 € | +24 € |
| Caen | 18 | 714 € | 690 € | +24 € |
| Albi | 18 | 582 € | 560 € | +22 € |
| Noisy-le-Grand | 18,2 | 1 039 € | 995 € | +44 € |
| Bagneux | 18,2 | 1 198 € | 1 145 € | +53 € |
| Montpellier | 18,3 | 815 € | 775 € | +40 € |
| Meudon | 18,3 | 1 265 € | 1 205 € | +60 € |
| Saint-Nazaire | 18,4 | 678 € | 640 € | +38 € |
| Rueil-Malmaison | 18,5 | 1 301 € | 1 225 € | +76 € |
| Marcq-en-Barœul | 18,5 | 824 € | 775 € | +49 € |
| Antony | 18,8 | 1 219 € | 1 125 € | +94 € |
| Alfortville | 18,8 | 1 175 € | 1 085 € | +90 € |
| Pessac | 18,9 | 833 € | 765 € | +68 € |
| Saint-Maur-des-Fossés | 19 | 1 259 € | 1 150 € | +109 € |
| Villeurbanne | 19,1 | 855 € | 780 € | +75 € |
| Maisons-Alfort | 19,2 | 1 300 € | 1 180 € | +120 € |
| Bagnolet | 19,3 | 1 257 € | 1 130 € | +127 € |
| Toulouse | 19,4 | 780 € | 700 € | +80 € |
| Villenave-d'Ornon | 19,4 | 787 € | 705 € | +82 € |
| Nantes | 19,5 | 814 € | 725 € | +89 € |
| Mérignac | 19,5 | 830 € | 740 € | +90 € |
| Clamart | 19,5 | 1 352 € | 1 205 € | +147 € |
| Lille | 19,6 | 889 € | 790 € | +99 € |
| Nice | 19,8 | 1 156 € | 1 020 € | +136 € |
| Caluire-et-Cuire | 20 | 915 € | 795 € | +120 € |
| Fontenay-sous-Bois | 20,2 | 1 332 € | 1 145 € | +187 € |
| Courbevoie | 20,3 | 1 591 € | 1 365 € | +226 € |
| Cagnes-sur-Mer | 20,3 | 1 140 € | 980 € | +160 € |
| Rennes | 20,7 | 888 € | 745 € | +143 € |
| Ajaccio | 20,7 | 905 € | 760 € | +145 € |
| Fréjus | 20,7 | 1 014 € | 850 € | +164 € |
| Annecy | 20,9 | 1 227 € | 1 020 € | +207 € |
| Talence | 20,9 | 936 € | 780 € | +156 € |
| Aix-en-Provence | 21 | 1 154 € | 955 € | +199 € |
| Asnières-sur-Seine | 21,1 | 1 489 € | 1 230 € | +259 € |
| Suresnes | 21,1 | 1 616 € | 1 335 € | +281 € |
| Pantin | 21,2 | 1 413 € | 1 160 € | +253 € |
| Antibes | 21,3 | 1 237 € | 1 015 € | +222 € |
| Sète | 21,4 | 831 € | 675 € | +156 € |
| Bordeaux | 21,5 | 989 € | 800 € | +189 € |
| Puteaux | 21,5 | 1 700 € | 1 375 € | +325 € |
| Hyères | 21,6 | 974 € | 785 € | +189 € |
| Montreuil | 21,8 | 1 437 € | 1 145 € | +292 € |
| Versailles | 22 | 1 535 € | 1 215 € | +320 € |
| Clichy | 22,2 | 1 667 € | 1 310 € | +357 € |
| Montrouge | 22,5 | 1 712 € | 1 325 € | +387 € |
| Saint-Germain-en-Laye | 22,7 | 1 533 € | 1 175 € | +358 € |
| Issy-les-Moulineaux | 22,8 | 1 831 € | 1 395 € | +436 € |
| Vannes | 23 | 935 € | 705 € | +230 € |
| Boulogne-Billancourt | 23,3 | 1 984 € | 1 485 € | +499 € |
| Saint-Ouen-sur-Seine | 23,4 | 1 540 € | 1 145 € | +395 € |
| Cannes | 23,5 | 1 361 € | 1 015 € | +346 € |
| Saint-Paul (La Réunion) | 24,1 | 1 308 € | 945 € | +363 € |
| Bayonne | 24,2 | 959 € | 690 € | +269 € |
| Vincennes | 24,4 | 2 058 € | 1 470 € | +588 € |
| Levallois-Perret | 24,5 | 2 162 € | 1 535 € | +627 € |
| La Ciotat | 24,5 | 1 248 € | 885 € | +363 € |
| Neuilly-sur-Seine | 25,5 | 2 498 € | 1 705 € | +793 € |
| La Rochelle | 27,3 | 1 153 € | 735 € | +418 € |
| Saint-Malo | 27,6 | 1 081 € | 680 € | +401 € |
| Les Sables-d'Olonne | 28,2 | 1 112 € | 685 € | +427 € |
| Anglet | 28,7 | 1 254 € | 760 € | +494 € |
Hypothèses de Payotte : 50 m², 10 % d'apport, frais de notaire financés, 25 ans, taux moyen Banque de France (2026-08), hors assurance, taxe foncière et charges. Prix : DVF ; loyers : carte des loyers de l'État (communes estimées « à la maille » exclues). Paris, Lyon et Marseille n'ont de loyers que par arrondissement.