In short
In 2025, the median price of a house in the Brussels-Capital Region is €530,000 (2,183 sales) and that of a flat €270,000 (10,983 sales), according to Statbel. For a house at that price, as your sole and own home, purchase costs come to about €46,766.
The questions, answered
How much does a house cost in Brussels?
In 2025, half of the houses sold in Brussels went for less than €530,000; a quarter below €383,000 and a quarter above €750,000 (Statbel, 2,183 sales, resales only).
How much does a flat cost in Brussels?
In 2025, half of the flats sold in Brussels went for less than €270,000; a quarter below €205,000 and a quarter above €365,000 (Statbel, 10,983 sales, resales only).
Have prices gone up in Brussels?
The median price of houses in Brussels changed by +5% between 2024 and 2025, and by +47% since 2015 (€360,000 → €530,000), according to Statbel.
What are the purchase costs for a house at the median price in Brussels?
For €530,000, purchase costs come to about €46,766 if it is your sole and own home (of which €41,250 registration duties), and €71,835 otherwise (of which €66,250 registration duties), notary and deed costs included.
What registration duties apply in Brussels?
The Brussels-Capital Region applies the Brussels-Capital Region duties: 12.5% of the price, with an abatement on the first €200,000 for your sole and own home if the price is at most €600,000.
Where are houses most expensive in Brussels?
Among the 18 municipalities covered, the median house price in 2025 ranges from €341,000 in Anderlecht to €785,000 in Ixelles (Statbel).
The ten-year trend
| Year | Houses, median | Sales | Flats, median | Sales |
|---|---|---|---|---|
| 2016 | €365,000 | 2,386 | €185,000 | 7,973 |
| 2017 | €373,000 | 2,301 | €190,000 | 8,988 |
| 2018 | €390,000 | 2,321 | €199,000 | 8,855 |
| 2019 | €412,000 | 2,398 | €210,000 | 9,308 |
| 2020 | €450,000 | 2,104 | €228,000 | 8,397 |
| 2021 | €470,500 | 2,468 | €240,000 | 10,018 |
| 2022 | €500,000 | 2,339 | €254,000 | 10,236 |
| 2023 | €500,000 | 2,095 | €255,100 | 9,338 |
| 2024 | €505,000 | 2,128 | €260,000 | 9,782 |
| 2025 | €530,000 | 2,183 | €270,000 | 10,983 |
The 19 municipalities
| Municipality | Houses 2025 | Flats 2025 | Sales, last 4 quarters |
|---|---|---|---|
| Bruxelles | €430,000 | €270,000 | 1,877 |
| Uccle | €700,000 | €336,000 | 1,251 |
| Schaerbeek | €468,750 | €266,125 | 1,181 |
| Ixelles | €785,000 | €342,000 | 1,121 |
| Anderlecht | €341,000 | €210,000 | 1,087 |
| Molenbeek-Saint-Jean | €350,000 | €219,000 | 802 |
| Woluwe-Saint-Lambert | €665,000 | €350,000 | 796 |
| Forest | €640,000 | €279,500 | 700 |
| Jette | €425,000 | €220,000 | 604 |
| Woluwe-Saint-Pierre | €725,500 | €370,000 | 544 |
| Evere | €435,000 | €250,000 | 541 |
| Etterbeek | €600,000 | €309,000 | 526 |
| Saint-Gilles | €550,000 | €297,500 | 480 |
| Auderghem | €575,000 | €319,500 | 425 |
| Watermael-Boitsfort | €599,000 | €335,000 | 268 |
| Ganshoren | €384,000 | €220,000 | 263 |
| Berchem-Sainte-Agathe | €413,750 | €225,000 | 236 |
| Koekelberg | — | €226,000 | 230 |
| Saint-Josse-ten-Noode | €357,500 | €225,000 | 216 |
Sources
- Prices: Statbel, real estate prices, licence CC BY 4.0.
- Purchase costs: rates and sources of the calculator.