In short
Payotte covers the 19 regions of Spain (17 autonomous communities, Ceuta and Melilla) and 55 cities: the largest, and the coastal and island towns where foreign buyers look, from the Costa del Sol and the Costa Blanca to the Balearic and Canary Islands. Each page computes the purchase taxes at the region's official rates and gives the ministry's appraised value per m²; the most expensive city is Santa Eulària des Riu at €6,844/m².
Average appraised value per m², Q2 2026
- < €1,477
- €1,477 – €1,935
- €1,935 – €2,122
- €2,122 – €2,753
- ≥ €2,753
- city
Boundaries: Instituto Geográfico Nacional (IGN), Unidades administrativas, CC BY 4.0 ign.es, simplified for display (about 1 km); the Canary Islands are shown in an inset. City points: GeoNames (CC BY 4.0). Not an authoritative map.
Regions
- Andalusia€1,982/m²
- Aragon€1,763/m²
- Asturias€1,799/m²
- Balearic Islands€3,981/m²
- Basque Country€3,102/m²
- Canary Islands€2,279/m²
- Cantabria€2,122/m²
- Castile and León€1,350/m²
- Castilla-La Mancha€1,215/m²
- Catalonia€2,753/m²
- Ceuta€2,215/m²
- Community of Madrid€4,090/m²
- Extremadura€997/m²
- Galicia€1,657/m²
- La Rioja€1,477/m²
- Melilla€2,165/m²
- Navarre€1,936/m²
- Region of Murcia€1,350/m²
- Valencian Community€1,935/m²
Average appraised value per m², Q2 2026.
The 55 cities, A to Z
- A CoruñaGalicia€2,775/m²
- AdejeCanary Islands€3,776/m²
- AlicanteValencian Community€2,279/m²
- AlmeríaAndalusia€1,796/m²
- AronaCanary Islands€2,946/m²
- BarcelonaCatalonia€4,602/m²
- BenalmádenaAndalusia€3,783/m²
- BenidormValencian Community€3,217/m²
- BilbaoBasque Country€3,529/m²
- CádizAndalusia€3,021/m²
- CalpeValencian Community€3,269/m²
- CalviàBalearic Islands€5,502/m²
- CartagenaRegion of Murcia€1,486/m²
- CastelldefelsCatalonia€4,337/m²
- Chiclana de la FronteraAndalusia€2,229/m²
- CórdobaAndalusia€1,784/m²
- DéniaValencian Community€2,985/m²
- ElcheValencian Community€1,635/m²
- EsteponaAndalusia€3,518/m²
- FuengirolaAndalusia€3,758/m²
- GijónAsturias€2,343/m²
- GironaCatalonia€2,316/m²
- GranadaAndalusia€2,447/m²
- Ibiza TownBalearic Islands€5,473/m²
- JáveaValencian Community€3,507/m²
- Las Palmas de Gran CanariaCanary Islands€2,337/m²
- MadridCommunity of Madrid€5,418/m²
- MahónBalearic Islands€2,991/m²
- MálagaAndalusia€3,321/m²
- MarbellaAndalusia€4,528/m²
- MazarrónRegion of Murcia€1,584/m²
- MijasAndalusia€3,365/m²
- MurciaRegion of Murcia€1,580/m²
- OrihuelaValencian Community€2,080/m²
- PalmaBalearic Islands€3,815/m²
- PamplonaNavarre€2,695/m²
- SalouCatalonia€2,569/m²
- San Bartolomé de TirajanaCanary Islands€3,286/m²
- San Cristóbal de La LagunaCanary Islands€2,042/m²
- San JavierRegion of Murcia€1,953/m²
- San RoqueAndalusia€2,569/m²
- San SebastiánBasque Country€5,208/m²
- Santa Cruz de TenerifeCanary Islands€2,330/m²
- Santa Eulària des RiuBalearic Islands€6,844/m²
- SantanderCantabria€2,662/m²
- SevilleAndalusia€2,652/m²
- SitgesCatalonia€4,932/m²
- TorremolinosAndalusia€3,758/m²
- TorreviejaValencian Community€2,254/m²
- ValenciaValencian Community€2,973/m²
- ValladolidCastile and León€1,947/m²
- VigoGalicia€2,346/m²
- VillajoyosaValencian Community€2,222/m²
- Vitoria-GasteizBasque Country€2,681/m²
- ZaragozaAragon€2,240/m²
Highest appraised values
- Santa Eulària des Riu€6,844/m²
- Calvià€5,502/m²
- Ibiza Town€5,473/m²
- Madrid€5,418/m²
- San Sebastián€5,208/m²
Fastest rise over a year
- San Bartolomé de Tirajana+20.9%
- Almería+20.8%
- Santa Cruz de Tenerife+19.6%
- Mahón+19%
- San Javier+18.6%
Full table: 55 cities, region, appraised value, change and taxes on €300,000
| City | Region | €/m², Q2 2026 | Change, year | Population 2025 | Tax + registry on €300,000 resale |
|---|---|---|---|---|---|
| A Coruña | Galicia | €2,775 | +7.9% | 251,543 | €24,201 |
| Adeje | Canary Islands | €3,776 | +14.9% | 50,021 | €19,701 |
| Alicante | Valencian Community | €2,279 | +12.6% | 366,221 | €27,201 |
| Almería | Andalusia | €1,796 | +20.8% | 205,468 | €21,201 |
| Arona | Canary Islands | €2,946 | +15% | 87,793 | €19,701 |
| Barcelona | Catalonia | €4,602 | +6.9% | 1,731,649 | €30,201 |
| Benalmádena | Andalusia | €3,783 | +12.8% | 78,338 | €21,201 |
| Benidorm | Valencian Community | €3,217 | +15.7% | 77,327 | €27,201 |
| Bilbao | Basque Country | €3,529 | +8% | 351,124 | €12,201 |
| Cádiz | Andalusia | €3,021 | +9% | 109,950 | €21,201 |
| Calpe | Valencian Community | €3,269 | +16.1% | 27,616 | €27,201 |
| Calvià | Balearic Islands | €5,502 | +7.7% | 53,793 | €24,201 |
| Cartagena | Region of Murcia | €1,486 | +13.6% | 220,704 | €23,451 |
| Castelldefels | Catalonia | €4,337 | +7.3% | 70,057 | €30,201 |
| Chiclana de la Frontera | Andalusia | €2,229 | +16.5% | 90,864 | €21,201 |
| Córdoba | Andalusia | €1,784 | +13% | 323,262 | €21,201 |
| Dénia | Valencian Community | €2,985 | +18.3% | 47,261 | €27,201 |
| Elche | Valencian Community | €1,635 | +13.9% | 245,557 | €27,201 |
| Estepona | Andalusia | €3,518 | +12.1% | 79,621 | €21,201 |
| Fuengirola | Andalusia | €3,758 | +14.8% | 85,211 | €21,201 |
| Gijón | Asturias | €2,343 | +12.5% | 269,894 | €24,201 |
| Girona | Catalonia | €2,316 | +6.4% | 108,666 | €30,201 |
| Granada | Andalusia | €2,447 | +11.9% | 233,975 | €21,201 |
| Ibiza Town | Balearic Islands | €5,473 | +2.7% | 55,337 | €24,201 |
| Jávea | Valencian Community | €3,507 | +7.5% | 30,642 | €27,201 |
| Las Palmas de Gran Canaria | Canary Islands | €2,337 | +14.2% | 381,868 | €19,701 |
| Madrid | Community of Madrid | €5,418 | +9.4% | 3,506,730 | €18,201 |
| Mahón | Balearic Islands | €2,991 | +19% | 30,666 | €24,201 |
| Málaga | Andalusia | €3,321 | +14.8% | 599,063 | €21,201 |
| Marbella | Andalusia | €4,528 | +15.6% | 159,786 | €21,201 |
| Mazarrón | Region of Murcia | €1,584 | +13.6% | 35,449 | €23,451 |
| Mijas | Andalusia | €3,365 | +11.6% | 95,104 | €21,201 |
| Murcia | Region of Murcia | €1,580 | +13.8% | 479,405 | €23,451 |
| Orihuela | Valencian Community | €2,080 | +17.9% | 84,560 | €27,201 |
| Palma | Balearic Islands | €3,815 | +14.3% | 434,786 | €24,201 |
| Pamplona | Navarre | €2,695 | +4.5% | 209,094 | €18,201 |
| Salou | Catalonia | €2,569 | +12.3% | 31,491 | €30,201 |
| San Bartolomé de Tirajana | Canary Islands | €3,286 | +20.9% | 54,291 | €19,701 |
| San Cristóbal de La Laguna | Canary Islands | €2,042 | +16.2% | 161,108 | €19,701 |
| San Javier | Region of Murcia | €1,953 | +18.6% | 36,524 | €23,451 |
| San Roque | Andalusia | €2,569 | +14.5% | 34,310 | €21,201 |
| San Sebastián | Basque Country | €5,208 | +8.8% | 189,866 | €12,201 |
| Santa Cruz de Tenerife | Canary Islands | €2,330 | +19.6% | 211,957 | €19,701 |
| Santa Eulària des Riu | Balearic Islands | €6,844 | +13.3% | 42,479 | €24,201 |
| Santander | Cantabria | €2,662 | +14.2% | 175,425 | €27,201 |
| Seville | Andalusia | €2,652 | +14.7% | 689,423 | €21,201 |
| Sitges | Catalonia | €4,932 | +10.8% | 32,609 | €30,201 |
| Torremolinos | Andalusia | €3,758 | +7.9% | 71,329 | €21,201 |
| Torrevieja | Valencian Community | €2,254 | +16.7% | 98,533 | €27,201 |
| Valencia | Valencian Community | €2,973 | +17% | 840,792 | €27,201 |
| Valladolid | Castile and León | €1,947 | +17.3% | 302,614 | €25,201 |
| Vigo | Galicia | €2,346 | +12.2% | 294,489 | €24,201 |
| Villajoyosa | Valencian Community | €2,222 | +13% | 37,449 | €27,201 |
| Vitoria-Gasteiz | Basque Country | €2,681 | +5.8% | 260,699 | €12,201 |
| Zaragoza | Aragon | €2,240 | +12.6% | 693,091 | €24,201 |
Appraised value: the average value per m² of open-market homes valued by approved valuation companies, not a sale price. Q2 2025 to Q2 2026 change computed by Payotte from the two quarters published by the ministry.
Sources
- Appraised values: Ministerio de Vivienda y Agenda Urbana / Ministerio de Transportes y Movilidad Sostenible, Estadística de valor tasado de la vivienda (Boletín Online), tablas 1 y 4 (Elaboración propia con datos del Ministerio; reuse under Real Decreto 1495/2011, arts. 7 and 8 (source and update date cited); data published 2026-09-15).
- House price index: INE, Índice de Precios de Vivienda (IPV), base 2025, Q2 2026 (Fuente: Sitio web del INE: www.ine.es); population: INE, Cifras oficiales de población, Padrón municipal at 1 January 2025.
- Map: Instituto Geográfico Nacional, CC BY 4.0 ign.es; city points: GeoNames (CC BY 4.0), www.geonames.org.
- Taxes: rates and sources of the calculator.