In short
In Northwest Territories, 15 verified programs apply to this project: 7 province-wide (federal programs included) and 8 offered by 2 municipalities. The largest: Multigenerational home renovation tax credit (MHRTC), up to $7,250; Missing Middle Conversion Grant (Yellowknife), up to $25,000; Intensification Servicing Grant (Yellowknife), up to $25,000.
Everywhere in Northwest Territories
| Program | Amount | Status |
|---|---|---|
| Multigenerational home renovation tax credit (MHRTC)Canada Revenue Agency · Federal | Up to $7,250 | Openstatus not shown by the agency |
| GST/HST First-Time Home Buyers' rebateCanada Revenue Agency · Federal | Depends on the project (see the official page) | Open |
| GST/HST new housing rebateCanada Revenue Agency · Federal | Depends on the project (see the official page) | Open |
| Insured Loans for On-Reserve First Nation HousingCanada Mortgage and Housing Corporation (CMHC) · Federal | Depends on the project (see the official page) | Openstatus not shown by the agency |
| Indemnité différentielle de logement des Forces CanadiennesDéfense nationale · Federal | Depends on the project (see the official page) | Open |
| Canada-NWT Housing Benefit (CNHB)Société d'habitation des TNO (Housing NWT), pour le compte de la SCHL · Provincial | Depends on the project (see the official page) | Open |
| Public Housing ProgramSociété d’habitation des TNO (NWT Housing Corporation) · Provincial | Depends on the project (see the official page) | Open |
Municipal programs
Hay River
| Program | Amount | Status |
|---|---|---|
| Residential Housing Development GrantCity of Hay River · Municipal | Depends on the project (see the official page) | Open |
Yellowknife
| Program | Amount | Status |
|---|---|---|
| Secondary Dwelling GrantCity of Yellowknife · Municipal | Up to 50% of costs | Openstatus not shown by the agency |
| Affordable Secondary Dwelling GrantCity of Yellowknife · Municipal | Up to $10,000 | Openstatus not shown by the agency |
| Universal Dwelling GrantCity of Yellowknife · Municipal | Up to $15,000 | Openstatus not shown by the agency |
| Missing Middle Conversion GrantCity of Yellowknife · Municipal | Up to $25,000 | Openstatus not shown by the agency |
| Intensification Servicing GrantCity of Yellowknife · Municipal | Up to $25,000 | Openstatus not shown by the agency |
| Ventilation Systems GrantCity of Yellowknife · Municipal | Up to 75% of costs | Openstatus not shown by the agency |
| Development Permit and Building Permit Fee GrantCity of Yellowknife · Municipal | Depends on the project (see the official page) | Openstatus not shown by the agency |
How this page is made
Every amount, date and condition was checked on the linked official page within the last 30 days; a program that has not been rechecked is left out. When the agency's page says neither open nor closed, the status is inferred and labelled as such. Payotte grants nothing and does not confirm eligibility: you apply to the agency. General information, not tax advice.
← All programs in Northwest Territories · Buy · Renovate · Save energy · Adapt the home