Canadian real-estate market
| Statistic | Value | Source | Year | Scope |
|---|---|---|---|---|
| Real-estate brokers and agents (REALTORS®) | 160,000+ | ACI / CREA | 2026 | Canada |
| Residential transactions via MLS® Systems | 470,314 | ACI / CREA | 2025 | Canada |
| National average sale price (Dec. 2025) | $673,335 | ACI / CREA | 2025 | Canada |
| Valid real-estate brokerage licences in Quebec | 17,552 | OACIQ | 2025 | Quebec |
| Professional appraisers in Canada | 5,000+ | AIC / ICE | 2025 | Canada |
Mortgage brokerage in Canada
| Statistic | Value | Source | Year | Scope |
|---|---|---|---|---|
| Homebuyers who used a mortgage broker | 48% | SCHL / CMHC | 2024 | Canada |
| First-time buyers choosing a broker | 45% | Mortgage Professionals Canada | 2024 | Canada |
| Lender offers a broker presents on average | 2.6 | SCHL / CMHC | 2024 | Canada |
Online reviews & AI search
| Statistic | Value | Source | Year | Scope |
|---|---|---|---|---|
| Consumers who read reviews before choosing a local pro | 97% | BrightLocal | 2026 | U.S. data |
| Only use a business rated 4★ or higher | 68% | BrightLocal | 2026 | U.S. data |
| AI adoption to find a local business (in one year) | 6% → 45% | BrightLocal | 2026 | U.S. data |
| Google searches ending with no click | 68% | SparkToro | 2026 | U.S. data |
| Clicks to a classic result with / without an AI Overview | 8% vs 15% | Pew Research | 2025 | U.S. data |
| #1-ranked pages actually cited by AI | ≈ 1 in 2 | Ahrefs | 2025 | Worldwide |
| Maximum visibility gain via GEO | +40% | ACM KDD | 2024 | Worldwide |
Payotte coverage and methodology
| Statistic | Value |
|---|---|
| Sectors covered | 109 |
| Cities covered | 35 |
| Provinces covered | 8 |
| Professions verified | 5 |
| Experts listed | 536 |
| Verified experts (score ≥ 75/100) | 327 |
| Verified expert per sector and profession | 1 |
Computed at build from our database — always current. Scoring method: Google reviews (35) · experience (30) · active licence (15) · local presence (15) · verifiable bonus (5) = 100.